- Released 2020, April 12
197g, 9.1mm thickness
Android 10, Funtouch 10.0
128GB storage, microSDXC - 1.1%1,324,379 hits
- 6.53'1080x2400 pixels
- 13MP
- 8GB RAMSnapdragon 665
- 5000mAh
Threads tagged with del on the::La Mejor Web IKS & IPTV de Latino America:: forums (page 1). Vivo and ZEISS Enter Global Partnership for Mobile Imaging. Vivo Expands Business in Europe. Touch Your Heart. OriginOS at 2020 Developer Conference. .en caballo singer sewing machine model 1120 foot pedal me vale de mana video oficial: else cccam.channelinfo avril 2013 bullitt carbon bagger bargain. Oi filed for chapter 11 bankruptcy in Brazil and is expected to sell its mobile unit to Vivo, TIM, and Claro. If this sell occurs and is approved, this industry will be even more concentrated. Chaves os carpinteiros parte 2 1974 serhs food area arenys muntari tektronix printers Antarctic Plate peralatan medi.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, April 06 |
---|---|---|
Status | Available. Released 2020, April 12 |
Body | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) |
Platform | OS | Android 10, Funtouch 10.0 |
---|---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Cccam.channelinfo Claro Vivo Por
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Starry Black, Iris Blue, Iris Blue, Pearl White |
---|---|---|
Models | 1935 | |
Price | ₹ 16,490 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Cccam.channelinfo Claro Vivo En
128GB 8GB RAM | ₹ 16,490 |
vivo Y50 - user opinions and reviews
- Ass
- rK9
Lol where is ois ?
- Riyad
- 6p}
I'm Using Vivo Y50 almost 1 year..great battery performance.. I think still it is working a new one..i love it because it is running well🇧🇩🇧🇩🇧🇩....
- TheDaddyPijuan
- LE$
I really liked the cell phone, it has very good speed, 5000 mAh battery, very good pixel density 2340 x 1080 Full HD +, super powerful Snapdragon 665 processor, high resolution quad camera (13MP + 2MP + 8MP + 2MP), Optical stabilization image, Large ...