Boblov CT006 is digital scouting camera can be triggered by a game movement in a location, detected by a highly sensitive passive infra-red (PIR) motion sensor, and then automatically capture high quality images (up to 20M pixels) or documents HD video clips (30fps 1080P). Here you will find dash cam user manuals, installation guides, and other dashcam documentation. These documents are provided by the dashcam manufacturers and are published here as a courtesy to our customers in case of the loss of the original copy, or for quick reference to an online copy.
- Released 2020, December 21
205g, 8.9mm thickness
Android 10, up to Android 11, One UI 3.1
32GB/64GB/128GB storage, microSDXC - 46%3,368,471 hits
- 6.5'720x1600 pixels
- 48MP
- 3-6GB RAMHelio P35
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, December 21 |
Body | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Boblov A12 Hd 1080p User Manual Pdf
Selfie camera | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black, White, Blue, Red |
---|---|---|
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U | |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) | |
Price | € 149.00 / $ 129.97 / £ 126.00 / ₹ 12,669 |
Tests | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1363:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.4 LUFS (Below average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 3GB RAM | € 155.95 | £ 126.00 |
64GB 4GB RAM | € 149.00 | £ 130.00 |
128GB 4GB RAM | € 170.00 | £ 164.00 |
Samsung Galaxy A12 - user opinions and reviews
Boblov A12 Hd 1080p User Manual
- zack
- uJy
All you guys talking about this phone having problems here and there... FYI this is a entry budget phone, so don't expect crazy build. It works and you can play lightweigh games, battery is very good and it can last the whole day or longer. So p...
- zack
- uJy
Dont update man, android 11 kills your samsung file. You cannot access recovery mode as well unless plug into pc via usb. Stick with android 10.
- zack
- uJy
This phone is good enough for the price, people nowadays request too much nonsense and expect things to go their way. This is the world we lived in, materialism and ignorance everywhere.